
When your life isn’t dull and drab, your phone shouldn’t be either. Which is why at BenQ-Siemens, we’ve fashioned a phone that’ll mesmerize you with the brightest, most vibrant colors you’ve ever seen on screen. The new BenQ-Siemens S88, sporting a revolutionary OLED display.
If there’s a painter in your soul, then the S88’s 262k full-color screen is your rich canvas. And it’s all thanks to a technology called OLED, that displays colors brighter and more vividly than any other phone you’ve seen. Because in an OLED screen, every single pixel is individually powered with its own luminance, making any image truly come alive, brighter beyond imagination.
While regular camera phones put the camera second, the S88 gives you a two-megapixel camera that produces spectacular 1600 x 1200 photos. There’s an ultra-bright dual-LED flash to light up your shots, and auto-focus for clear photos of even moving objects. A microSDTMcard slot that accepts memory cards with up to 1GB of storage is perfect for all the photographs you’re sure to take.
Like it does with still images, the S88’s large 2″ display offers an unforgettable video experience, vivid in color, rich in clarity. And if you’re looking for music, plug on the complimentary handsfree set and swing along to your favorite MP3s. Or play some JAVA games, delighting in the brilliant graphic display of the OLED screen. The S88 surrounds you with entertainment wherever you go.
| System | Tri-band GSM 900/1800/1900 MHz |
| Battery | 920 mAh, Li-on |
| Talk Time | Up to 3.2 hours* |
| Standby Time | Up to 110 hours* |
| Integrated Camera | 2.0 megapixel; 16x digital zoom Auto focus; 10 cm macro shot Ultra bright LED photoflash |
| PC Sync | Yes |
| Others | Photo editor: add frames; add stamps; rotate 90o Speaker phone |
| Display | 176×220, brilliant 2″ 262K color Active Matrix OLED display 170o wide viewing angle; 10000:1 high contrast ratio; high color saturation |
| Video Functions | MPEG4/ .3GP/ H.263 video recording/ playback Full screen display mode / wide screen display mode |
| Audio Functions | MP3/ AAC/ AAC+/ AMR music player 3D surround sound 6 mode equalizer (Normal /POP / Classical / Jazz / Rock / Bass Boost) |
| Messaging | SMS, EMS, MMS |
| Ring Tones | 64-chord polyphonic ring tones (support iMelody, Midi and XMF)MP3 and voice clip as ring tone, alarm clock sound and calendar alarm |
| Connectivity | WAP 2.0 / GPRS multi-slot class 10 Bluetooth® V1.2 PictBridge USB 1.1 (for charging and accessing memory card) |
| Java | MIDP 2.0 |
| Memory | 20MB user memory Extended memory: microSDâ„¢ card |
| Dimensions | 99.5 x 47 x 17 mm |
| Weight | 105g |
| Color | Cosmic Black/ Astral White |
| Accessories | Standard Li-on battery (920 mAh); Standard travel charger; Stereo handsfree headset; USB data cable; Synchronization Tool CD-ROM; User manual** |


August 22nd, 2008 at 10:07 pm
I couldn’t understand some parts of this article, but I guess I just need to check some more resources regarding this, because it sounds interesting.