
Reality has just turned faster. With HSDPA data transfer technology, you can download videos and music at the speed of now. Of course such features as video-telephony or video live streaming are all included in this multimedia masterpiece.
As the first phone ever, the EF91 can perform HSDPA high-speed data transfer and downloads. Make the most of your life’s greatest moments with the integrated 3.2 megapixel camera with autofocus. Tune up your life with this superior media player for videos and music with sophisticated 3D sound. Enter the next level of communication with video-telephony, super-fast downloads as well as video and audio live streams. With Need for Speed™ Most Wanted, created by Electronic Arts, on the EF91 the user gets a complete new gaming experience, because the new Brew technology in the phone is so powerful that you can enjoy an outstanding refresh rate 30 fps (frames per second) in a real 3D game.
| System | GSM 900/1800/1900 MHz; UMTS 2100MHz; HSDPA |
| Battery | 1000 mAh, Li-ion |
| Talk Time | GSM: up to 240 minutes* UMTS/ HSDPA: up to 150 minutes* |
| Standby Time | Up to 300 hours* |
| Integrated camera | 3.2 megapixel; 7x digital zoom LED photoflash Auto fucus Macro mode |
| PC Sync | Yes |
| Others | Speaker phone Picture editing |
| Display | Main display: 240 x 320, 2”262k color LTPS TFT display Sub display: 96 x 64, 65k color OLED display |
| Video Functions | Video telephony Video recording/ playback/ streaming/ downloading Unlimited video recording (dependent on memory card capacity) |
| Audio Functions | MP3, AAC, AAC+, eAAC+ player 3D surround sound (with stereo headset) DRM: OMA R1 forward lock, combined/ separate delivery |
| Messaging | SMS, MMS, email |
| Ring Tones | Audio ring tone: MP3, midi, wave, iMelody, SMAF, AAC, AMR Picture ring tone: JPEG, PNG, GIF, WBMP, BMP Video ring tone: MPEG4, .3GP |
| Connectivity | WAP 2.0 / GPRS multi slot class 10 Bluetooth® V1.2 , support Bluetooth® stereo headset (A2DP) USB 1.1 (for charging and accessing phone memory/ memory card) |
| Java | MIDP 2.0 |
| Memory | 9MB user memory Extended memory: microSD™ card |
| Dimensions | 92 x 46.5 x 23.5 mm |
| Weight | 123g |
| Color | Arctic Silver |
| Accessories | Standard 1000 mAh Li-on battery; Standard travel charger; Stereo headsfree headset; BenQ Handset Manager phone/ PC synchronization CD-ROM; User manual** |

